| Model No. | Infrared Thermometer R161 |
| Dimensions | 37mm*37mm*138mm |
| Weight | Approx. 47.5g±5g(exclude 2 AAA batteries) |
| Display | LED |
| Display Size | 31.4mm*24.4mm |
| Measurement Mode | Forehead mode |
| Memory | 32 Groups |
| Response Time | 1 Second |
| Measurement Range | 32.0℃~42.2℃ |
| Operating Condition | 16℃~35℃ |
| Transport and Storage Condition | -20℃~55℃ |
| Accuracy | ±0.2℃(35.0℃~42.0℃); ±0.3℃(32.0℃~34.9℃/42.1℃~42.2℃) |
| Resolution | 0.1℃ |
| Voltage Source | 2 x 1.5 V; Battery size AAA |
| Automatic Power Off | 60 seconds |
| Packing | 1 pc in a color box |
| Color Box Size | 60*35*175mm |
| Ctn. / Pcs |
380*370*375mm;120 pcs/ctn. |
Non contact infrared thermometer for home usage
- Forehead temperature measurement mode;
- High definition LED display;
- High precision infrared sensor; Non-touch measurement;
- Practical patent design;
- 1 Second fast measure; One-click easy operation;
- ℃and℉unit convertible;
- Fever alarm; Date and time function;
- 32 Groups memory value;
- Automatic power-off function;
- Accuracy:±0.2℃/±32.36℉; Resolution:0.1℃;
- Power by 2 AAA size alkaline batteries;







